Factories / X3 Terran Conflict (X3TC)
X3TC X3 Terran conflict / X3 Albion Prelude
Factories
Type factory name:
Factories found: 258
«<2345678910111213>»
Name of factory/stationHullShieldGeneratorHangarProductionPrice
nametimeamount
Argon Ore Mine L750 0009 000 00010005Ore00:01:0020905 688
Boron Ore Mine M300 0008 000 00010005Ore00:01:008549 972
Boron Ore Mine L750 0009 000 00010005Ore00:01:00201 139 416
Paranid Ore Mine M300 0008 000 00010005Ore00:01:008494 980
Paranid Ore Mine L750 0009 000 00010005Ore00:01:0020993 336
Split Ore Mine M300 0008 000 00010005Ore00:01:008409 020
Split Ore Mine L750 0009 000 00010005Ore00:01:0020818 040
Teladi Ore Mine M300 0008 000 00010005Ore00:01:008424 992
Teladi Ore Mine L750 0009 000 00010005Ore00:01:0020849 984
Argon Silicon Mine M300 0008 000 00010005Silicon Wafers00:01:584549 972
Argon Silicon Mine L750 0009 000 00010005Silicon Wafers00:01:58101 139 416
Boron Silicon Mine M300 0008 000 00010005Silicon Wafers00:01:584623 268
Boron Silicon Mine L750 0009 000 00010005Silicon Wafers00:01:58101 402 356
Paranid Silicon Mine M300 0008 000 00010005Silicon Wafers00:01:584545 360
Paranid Silicon Mine L750 0009 000 00010005Silicon Wafers00:01:58101 227 060
Split Silicon Mine M300 0008 000 00010005Silicon Wafers00:01:584499 980
Split Silicon Mine L750 0009 000 00010005Silicon Wafers00:01:58101 022 552
Teladi Silicon Mine M300 0008 000 00010005Silicon Wafers00:01:584449 988
Teladi Silicon Mine L750 0009 000 00010005Silicon Wafers00:01:5810905 688
Argon Complex Construction Kit200 0007 000 000350020-00:00:000259 696
«<2345678910111213>»

When using the materials of our website the active link for the address eng.x3tc.net is obligatory. Attention! Any discussions of crack programs for X3 Terran Conflict are forbidden on this site (any cracks, nocd, nodvd, and etc.)