Factories / X3 Terran Conflict (X3TC)
  X3TC
X3 Terran conflict / X3 Albion Prelude  
 

Factories
Type factory name:
Factories found: 258
«<123456789>»
Name of factory/stationHullShieldGeneratorHangarProductionPrice
nametimeamount
Argon Computer Plant1 000 0009 000 00020005Computer Components00:01:3621 733 468
Boron Computer Plant1 000 0009 000 00020005Computer Components00:01:3621 415 340
Paranid Computer Plant1 000 0009 000 00020005Computer Components00:08:00101 733 468
Split Computer Plant1 000 0009 000 00020005Computer Components00:08:00101 655 560
Teladi Computer Plant1 000 0009 000 00020005Computer Components00:01:3621 415 340
Argon Mosquito Missile Factory1 000 0009 000 00020005Mosquito Missile00:01:1218603 792
Argon Wasp Missile Factory1 000 0009 000 00020005Wasp Missile00:01:1231 525 712
Argon Silkworm Missile Factory1 000 0009 000 000200015Silkworm Missile00:06:0042 876 128
Boron Mosquito Missile Factory1 000 0009 000 00020005Mosquito Missile00:01:1218551 852
Boron Dragonfly Missile Factory1 000 0009 000 00020005Dragonfly Missile00:01:1241 045 276
Paranid Wasp Missile Factory1 000 0009 000 00020005Wasp Missile00:02:0051 447 804
Paranid Hornet Missile Factory1 000 0009 000 000200010Hornet Missile00:06:0022 934 560
Split Wasp Missile Factory1 000 0009 000 00020005Wasp Missile00:02:0051 675 036
Split Dragonfly Missile Factory1 000 0009 000 00020005Dragonfly Missile00:06:0020954 380
Split Silkworm Missile Factory1 000 0009 000 000200015Silkworm Missile00:06:0043 012 468
Teladi Mosquito Missile Factory1 000 0009 000 00020005Mosquito Missile00:01:1218525 884
Teladi Silkworm Missile Factory1 000 0009 000 000200015Silkworm Missile00:06:0042 739 788
Paranid SQUASH Mine Factory1 000 0009 000 00020005SQUASH Mine00:34:0062 246 368
Split SQUASH Mine Factory1 000 0009 000 00020005SQUASH Mine00:34:0062 019 132
Teladi SQUASH Mine Factory1 000 0009 000 00020005SQUASH Mine00:34:0062 473 600
«<123456789>»
When using the materials of our website the active link for the address eng.x3tc.net is obligatory.
Attention!