Factories / X3 Terran Conflict (X3TC)
X3TC X3 Terran conflict / X3 Albion Prelude
Factories
Type factory name:

List of factories produced "Energy Cells"

Factories found: 18
Name of factory/stationHullShieldGeneratorHangarProductionPrice
nametimeamount
Argon Solar Power Plant M400 0008 000 00010005Energy Cells00:03:3511064 895 260
Argon Solar Power Plant L1 000 0009 000 000100015Energy Cells00:03:35276511 014 336
Argon Solar Power Plant XL2 000 00011 000 000100025Energy Cells00:03:35553019 581 044
Boron Solar Power Plant M400 0008 000 00010005Energy Cells00:03:3511064 401 840
Boron Solar Power Plant L1 000 0009 000 000100015Energy Cells00:03:3527659 904 140
Boron Solar Power Plant XL2 000 00011 000 000100025Energy Cells00:03:35553017 607 360
Paranid Solar Power Plant M400 0008 000 00010005Energy Cells00:03:3511065 141 972
Paranid Solar Power Plant L1 000 0009 000 000100015Energy Cells00:03:35276511 569 436
Paranid Solar Power Plant XL2 000 00011 000 000100025Energy Cells00:03:35553020 567 888
Split Solar Power Plant M400 0008 000 00010005Energy Cells00:03:3511065 388 684
Split Solar Power Plant L1 000 0009 000 000100015Energy Cells00:03:35276512 124 536
Split Solar Power Plant XL2 000 00011 000 000100025Energy Cells00:03:35553021 554 732
Teladi Solar Power Plant M400 0008 000 00010005Energy Cells00:03:3511064 648 552
Teladi Solar Power Plant L1 000 0009 000 000100015Energy Cells00:03:35276510 459 240
Teladi Solar Power Plant XL2 000 00011 000 000100025Energy Cells00:03:35553018 594 200
Terran Solar Power Plant M400 0008 000 00020005Energy Cells00:03:3511066 998 796
Terran Solar Power Plant L1 000 0009 000 00020005Energy Cells00:03:3527659 904 140
Terran Solar Power Plant XL2 000 00011 000 00020005Energy Cells00:03:35553017 607 360


When using the materials of our website the active link for the address eng.x3tc.net is obligatory. Attention! Any discussions of crack programs for X3 Terran Conflict are forbidden on this site (any cracks, nocd, nodvd, and etc.)