Factories / X3 Terran Conflict (X3TC)
  X3TC
X3 Terran conflict / X3 Albion Prelude  
 

Factories
Type factory name:
Factories found: 258
12345678>»
Name of factory/stationHullShieldGeneratorHangarProductionPrice
nametime«amount
Paranid Solar Power Plant XL2 000 00011 000 000100025Energy Cells00:03:35553020 567 888
Teladi Solar Power Plant XL2 000 00011 000 000100025Energy Cells00:03:35553018 594 200
Boron Solar Power Plant XL2 000 00011 000 000100025Energy Cells00:03:35553017 607 360
Terran Solar Power Plant XL2 000 00011 000 00020005Energy Cells00:03:35553017 607 360
Argon Solar Power Plant XL2 000 00011 000 000100025Energy Cells00:03:35553019 581 044
Split Solar Power Plant XL2 000 00011 000 000100025Energy Cells00:03:35553021 554 732
Terran Solar Power Plant L1 000 0009 000 00020005Energy Cells00:03:3527659 904 140
Argon Solar Power Plant L1 000 0009 000 000100015Energy Cells00:03:35276511 014 336
Boron Solar Power Plant L1 000 0009 000 000100015Energy Cells00:03:3527659 904 140
Paranid Solar Power Plant L1 000 0009 000 000100015Energy Cells00:03:35276511 569 436
Split Solar Power Plant L1 000 0009 000 000100015Energy Cells00:03:35276512 124 536
Teladi Solar Power Plant L1 000 0009 000 000100015Energy Cells00:03:35276510 459 240
Terran Solar Power Plant M400 0008 000 00020005Energy Cells00:03:3511066 998 796
Split Solar Power Plant M400 0008 000 00010005Energy Cells00:03:3511065 388 684
Teladi Solar Power Plant M400 0008 000 00010005Energy Cells00:03:3511064 648 552
Paranid Solar Power Plant M400 0008 000 00010005Energy Cells00:03:3511065 141 972
Boron Solar Power Plant M400 0008 000 00010005Energy Cells00:03:3511064 401 840
Argon Solar Power Plant M400 0008 000 00010005Energy Cells00:03:3511064 895 260
Split Massom Mill L2 000 00015 000 00015005Massom Powder00:01:001002 012 512
Paranid Space Jewellery L2 000 00015 000 00015005Majaglit00:01:001002 658 632
12345678>»
When using the materials of our website the active link for the address eng.x3tc.net is obligatory.
Attention!