Database of Missiles (Missile Properties of Terran Conflict) / X3 Terran Conflict (X3TC)
  X3TC
X3 Terran conflict / Missile properties  
 

Database of Missiles (Missile Properties of Terran Conflict)
Missile's name:
Founded missiles: 36
«<12
Missle nameRangeMax
damage
SpeedCooldown
time
WarePrice
classvolminaveragemax
Hornet Missile 31230 200000 186 1500 M 3 8 896 10 108 11 320
Typhoon Missile 74881 30000 195 2000 M 3 30 323 33 692 37 061
Firestorm Torpedo 99000 1000000 165 5000 M 7 75 197 80 856 86 515
Hammer Heavy Torpedo 75900 300000 253 1250 L 20 46 999 50 536 54 073
Flail Barrage Missile 58320 5000 486 2000 M 5 26 954 33 692 40 430
Boarding Pod 76800 5 480 4000 S 3 75 197 80 856 86 515
Tomahawk Heavy Missile 43120 625000 196 4000 M 2 20 888 22 460 24 032
Poltergeist Missile 12500 1500 250 1500 S 2 3 032 3 368 3 704
Wraith Missile 51000 125000 170 6000 L 1 30 323 33 692 37 061
Spectre Missile 24700 260000 190 2000 M 5 6 681 7 860 9 039
Shadow Missile 80850 755000 245 4000 L 18 49 610 53 344 57 078
Ghoul Missile 56250 6500 450 2400 M 3 26 954 33 692 40 430
Phantom Missile 53000 650000 212 3200 M 1 20 888 22 460 24 032
Sting 39999 4000 257 250 S 1 3 335 3 368 3 401
Needle 26666 7450 174 500 S 2 6 673 6 740 6 807
Thorn 17777 15000 158 1000 M 3 13 342 13 476 13 610
«<12
When using the materials of our website the active link for the address eng.x3tc.net is obligatory.
Attention!