| Scorpion Raider (Scorpion Raider) |
| Ship class: | M4 M4 full list |
| Race: | Split Split ships |
| Speed without upgrades: | 98 |
| Upgradeable to (speed): | 296 |
| Hull: | 2 800 |
| Max laser energy (MJ): | 2 450 |
| Shield power generator (MW): | 115 |
| Max shield: | 5 MJ Shield × 1 = 5 000 KJ |
| Turrets: | 0 |
| Hangar (ships): | - |
| Min cargobay: | 28 |
| Upgradeable to (cargobay): | 81 |
| Ware transport class: | Medium Containers M |
| Price (approximate): | 472 160 credits |
Places where you can buy the ship "Scorpion Raider"
Compatible weapon and missiles:
Compatible missiles: Properties of compatible missiles "Scorpion Raider" |
Mosquito Missile Wasp Missile Dragonfly Missile Silkworm Missile Disruptor Missile Firefly Missile Hurricane Missile Aurora Missile Remote Guided Warhead Rapier Missile Firelance Missile Wildfire Missile
|
|
| For developer (Scripts and Modding) |
| maintype: | 7 |
| subtype: | 60 |
| |
|