| Buster (Buster) |
| Ship class: | M4 M4 full list |
| Race: | Argon Argon ships |
| Speed without upgrades: | 79 |
| Upgradeable to (speed): | 199 |
| Hull: | 3 150 |
| Max laser energy (MJ): | 4 550 |
| Shield power generator (MW): | 190 |
| Max shield: | 5 MJ Shield × 2 = 10 000 KJ |
| Turrets: | 0 |
| Hangar (ships): | - |
| Min cargobay: | 38 |
| Upgradeable to (cargobay): | 158 |
| Ware transport class: | Medium Containers M |
| Price (approximate): | 291 425 credits |
Places where you can buy the ship "Buster"
Compatible weapon and missiles:
Compatible missiles: Properties of compatible missiles "Buster" |
Mosquito Missile Wasp Missile Dragonfly Missile Silkworm Missile Disruptor Missile Firefly Missile Hurricane Missile Aurora Missile Remote Guided Warhead Rapier Missile Firelance Missile Wildfire Missile
|
|
| For developer (Scripts and Modding) |
| maintype: | 7 |
| subtype: | 186 |
| |
|