| Buster Raider (Buster Raider) |
| Ship class: | M4 M4 full list |
| Race: | Argon Argon ships |
| Speed without upgrades: | 79 |
| Upgradeable to (speed): | 223 |
| Hull: | 3 325 |
| Max laser energy (MJ): | 2 050 |
| Shield power generator (MW): | 275 |
| Max shield: | 5 MJ Shield × 2 = 10 000 KJ |
| Turrets: | 0 |
| Hangar (ships): | - |
| Min cargobay: | 20 |
| Upgradeable to (cargobay): | 97 |
| Ware transport class: | Medium Containers M |
| Price (approximate): | 612 150 credits |
Places where you can buy the ship "Buster Raider"
Compatible weapon and missiles:
Compatible missiles: Properties of compatible missiles "Buster Raider" |
Mosquito Missile Wasp Missile Dragonfly Missile Silkworm Missile Disruptor Missile Firefly Missile Hurricane Missile Aurora Missile Remote Guided Warhead Rapier Missile Firelance Missile Wildfire Missile
|
|
| For developer (Scripts and Modding) |
| maintype: | 7 |
| subtype: | 18 |
| |
|