Buster (Buster) |
Ship class: | M4 M4 full list |
Race: | Argon Argon ships |
Speed without upgrades: | 62 |
Upgradeable to (speed): | 175 |
Hull: | 3 500 |
Max laser energy (MJ): | 2 050 |
Shield power generator (MW): | 250 |
Max shield: | 5 MJ Shield × 3 = 15 000 KJ |
Turrets: | 0 |
Hangar (ships): | - |
Min cargobay: | 23 |
Upgradeable to (cargobay): | 108 |
Ware transport class: | Medium Containers M |
Price (approximate): | 408 045 credits |
Places where you can buy the ship "Buster"
Compatible weapon and missiles:
Compatible missiles: Properties of compatible missiles "Buster" |
Mosquito Missile Wasp Missile Dragonfly Missile Silkworm Missile Disruptor Missile Firefly Missile Hurricane Missile Aurora Missile Remote Guided Warhead Rapier Missile Firelance Missile Wildfire Missile
|
|
For developer (Scripts and Modding) |
maintype: | 7 |
subtype: | 17 |
| |
|