List of space ships (technical information) / X3 Terran Conflict (X3TC)
X3TC X3 Terran conflict / Space ships properties
List of space ships (technical information)
Show: technical information | screenshots
Ship name:
Found ships: 25
12>»
Ship nameClassRaceSpeedHullGeneratorMax shieldsTurretsHangarCargobayPrice
minmaxshieldlasertypenum.all(KJ)minmaxclass
CerberusM7Arg56101150 0005 50063 0001GJ33 000 0005625003500XL35 946 534
MinotaurM7Arg4169350 00014 40001GJ33 000 0003043008000XL50 185 082
TigerM7Spl67121120 0006 20053 0001GJ44 000 0005021004100XL36 309 152
CobraM7Spl5797280 00014 40050 5001GJ33 000 0003034507000XL50 625 732
DeimosM7Par63107150 0006 10062 0001GJ66 000 0005620003600XL38 085 593
AresM7Par4577350 00012 40002GJ24 000 0004042107500XL50 527 375
ThresherM7Bor65111135 0005 90050 5001GJ33 000 0005025004750XL38 055 038
KrakenM7Bor4983315 00014 20001GJ33 000 0004075008500XL50 871 631
ShrikeM7Tel6496180 0005 80049 0001GJ44 000 0005865007000XL29 790 200
GannetM7Tel3255420 0008 00050 5002GJ36 000 0003050009000XL50 124 098
QM7Xen81121180 0005 80049 0001GJ44 000 0003050005850XL29 790 200
CarrackM7Pir59106112 5004 40063 0001GJ22 000 0004025003325XL29 559 710
AegirM7ATF66132120 00012 50071 9001GJ55 000 0005055009500XL36 741 279
SkirnirM7ATF4591280 00012 50071 9002GJ48 000 0003055009500XL51 278 184
YokohamaM7Terr56112127 5007 15071 9001GJ55 000 0004020002800XL34 798 346
Astraeus HaulerM7Arg73132120 0006 05063 0001GJ44 000 0005725002975XL36 150 465
AquiloM7Arg5491280 0005 90050 5002GJ36 000 0003070008000XL38 055 038
SirokosM7Arg6511199 0005 90050 5001GJ33 000 0003025004750XL38 055 038
GriffonM7Arg56101150 0005 50063 0001GJ33 000 00042525003500XL35 946 534
PantherM7Spl67121120 0006 20053 0001GJ44 000 00063221004100XL36 309 152
12>»

Space ships properties

When using the materials of our website the active link for the address eng.x3tc.net is obligatory. Attention! Any discussions of crack programs for X3 Terran Conflict are forbidden on this site (any cracks, nocd, nodvd, and etc.)